- Home
- VRM100 IR Miniature Eyeball 1.3 Megapixel 1000TVL, 3.6mm lens, IR LED Dome
Please login for pricing
3.6mm lens, 1pc array Led, IR range 15m, with ICR, metal case, white or grey color
Discrete Miniature Eyeball 1000TVL 3.6mm Dome for Internal or External use.
| AGC | Auto |
| Accessories Available | Yes |
| Aperture Correction | H aperture V aperture |
| BLC | Auto |
| Connection Cable | BNC + DC Integral |
| DNR | Auto |
| Dimensions | Base Width 60mm - Height - 55mm |
| Effective Pixel | 1280 (H) x 1024 (V) |
| Gamma Correction | 0.45 |
| Horizontal Resolution | 1000TVL |
| IR Illumination | 1pc Array LED |
| Image Sensor (CCD) | 1.3 Megapixel |
| Lens | 3.6mm Megapixel Day / Night Lens |
| Minimum Illumination - Colour | 2 Lux |
| Minimum Illumination - Mono | 0 Lux with IR LED's on |
| Model | VRM100 |
| Power Source | 12V DC Regulated |
| S/N Ratio | 52db + |
| Scanning System | PAL |
| Sync System | 2:1 Internal |
| Video Output Signal | 1.0vp-p, 75 ohm composite |
| Weight(Cameras) | 300g |
| Within Range of IR LEDs | 15m |
Reviews
Be the first to review this product.
Leave a reviewLeave a review
close
Be the first to review this product.
Leave a reviewLeave a review
closeProduct

VRM100 IR Miniature Eyeball 1.3 Megapixel 1000TVL, 3.6mm lens, IR LED Dome
3.6mm lens, 1pc array Led, IR range 15m, with ICR, metal case, white or grey color
Details
Discrete Miniature Eyeball 1000TVL 3.6mm Dome for Internal or External use.
Additional Information
| AGC | Auto |
| Accessories Available | Yes |
| Aperture Correction | H aperture V aperture |
| BLC | Auto |
| Connection Cable | BNC + DC Integral |
| DNR | Auto |
| Dimensions | Base Width 60mm - Height - 55mm |
| Effective Pixel | 1280 (H) x 1024 (V) |
| Gamma Correction | 0.45 |
| Horizontal Resolution | 1000TVL |
| IR Illumination | 1pc Array LED |
| Image Sensor (CCD) | 1.3 Megapixel |
| Lens | 3.6mm Megapixel Day / Night Lens |
| Minimum Illumination - Colour | 2 Lux |
| Minimum Illumination - Mono | 0 Lux with IR LED's on |
| Model | VRM100 |
| Power Source | 12V DC Regulated |
| S/N Ratio | 52db + |
| Scanning System | PAL |
| Sync System | 2:1 Internal |
| Video Output Signal | 1.0vp-p, 75 ohm composite |
| Weight(Cameras) | 300g |
| Within Range of IR LEDs | 15m |

