- Home
- FV-PRO IPC9525S - 2MP IP Eyeball IR Dome. WDR NR. 2.8~12mm Varifocal. POE
Please login for pricing
2MP ( 1920 × 1080 ) H.265 full real time coding
Max. resolution: 1920 × 1080; ICR auto switch, true day / night
30 ~ 50m IR night view distance
3D DNR, Digital WDR, HLC, BLC and Defog
ROI coding
Hardware reset
Built-in micro SD card slot, up to 128GB
DC12V/PoE power supply
IP67 ingress protection
Supports dual streams
Support mobile surveillance by smart phones with iOS and Android OS
| AGC | Auto |
| Accessories Available | Yes |
| Aperture Correction | H aperture V aperture |
| BLC/SSDR (WDR) | Digital WDR |
| Connection Cable | DC + POE / Video / Audio (RJ45) |
| DNR | 3D |
| Dimensions | Width - 119mm - Height - 96mm |
| Dual Streaming | Yes |
| Effective Pixel | 1920(H) x 1080(V) |
| Gamma Correction | 0.45 |
| Horizontal Resolution | 1000TVL |
| IR Illumination | Array LED |
| Image Sensor (CCD) | 2 Megapixel |
| Lens | 2.8~12mm Megapixel Day / Night Lens |
| Lens (Optical) | 2.8~12mm |
| Minimum Illumination - Colour | 0.005 lux@F1.6, AGC ON; 0 lux with IR |
| Minimum Illumination - Mono | 0 Lux with IR LED's on |
| Model | 2 Megapixel - 2.8~12mm Varifocal lens, True Day Night, Audio, Dual Stream 12V DC or POE & Dual Stream |
| Power Source | 12V DC Regulated or POE |
| S/N Ratio | 52db + |
| Scanning System | PAL |
| Sync System | 2:1 Internal |
| Video Output Signal | 1.0vp-p, 75 ohm composite |
| Weight(Cameras) | 700g |
| Within Range of IR LEDs | 30-50m |
Reviews
Be the first to review this product.
Leave a reviewLeave a review
close
Be the first to review this product.
Leave a reviewLeave a review
closeProduct

FV-PRO IPC9525S - 2MP IP Eyeball IR Dome. WDR NR. 2.8~12mm Varifocal. POE
2MP ( 1920 × 1080 ) H.265 full real time coding
Max. resolution: 1920 × 1080; ICR auto switch, true day / night
30 ~ 50m IR night view distance
3D DNR, Digital WDR, HLC, BLC and Defog
ROI coding
Hardware reset
Built-in micro SD card slot, up to 128GB
DC12V/PoE power supply
IP67 ingress protection
Supports dual streams
Support mobile surveillance by smart phones with iOS and Android OS
Details
Additional Information
| AGC | Auto |
| Accessories Available | Yes |
| Aperture Correction | H aperture V aperture |
| BLC/SSDR (WDR) | Digital WDR |
| Connection Cable | DC + POE / Video / Audio (RJ45) |
| DNR | 3D |
| Dimensions | Width - 119mm - Height - 96mm |
| Dual Streaming | Yes |
| Effective Pixel | 1920(H) x 1080(V) |
| Gamma Correction | 0.45 |
| Horizontal Resolution | 1000TVL |
| IR Illumination | Array LED |
| Image Sensor (CCD) | 2 Megapixel |
| Lens | 2.8~12mm Megapixel Day / Night Lens |
| Lens (Optical) | 2.8~12mm |
| Minimum Illumination - Colour | 0.005 lux@F1.6, AGC ON; 0 lux with IR |
| Minimum Illumination - Mono | 0 Lux with IR LED's on |
| Model | 2 Megapixel - 2.8~12mm Varifocal lens, True Day Night, Audio, Dual Stream 12V DC or POE & Dual Stream |
| Power Source | 12V DC Regulated or POE |
| S/N Ratio | 52db + |
| Scanning System | PAL |
| Sync System | 2:1 Internal |
| Video Output Signal | 1.0vp-p, 75 ohm composite |
| Weight(Cameras) | 700g |
| Within Range of IR LEDs | 30-50m |


