- Home
- FV-PRO IPC9514S - IP Indoor Mini Dome 1.3 Megapixel (720p) with IR LED HD, 3.6mm Wide Angle lens, Multi Stream, POE
FV-PRO IPC9514S - IP Indoor Mini Dome 1.3 Megapixel (720p) with IR LED HD, 3.6mm Wide Angle lens, Multi Stream, POE
FV-PRO IPC9514S - IP Indoor Mini Dome 1.3 Megapixel (720p) with IR LED HD, 3.6mm Wide Angle lens, Multi Stream, POE
Please login for pricing
1.3MP Real Time Encoding. Multi Stream Indoor / Outdoor Mini Dome. 3.6mm Wide Angle Lens. IR LED for 10m night view. 3D Noise Reduction. Digital WDR. Triple Stream 12V DC or POE.
1MP Real Time Encoding. Multi Stream Indoor / Outdoor Mini Dome. 3.6mm Wide Angle Lens. IR LED for 10m night view. 3D Noise Reduction. Digital WDR. Triple Stream 12V DC or POE.
| AES | Yes |
| AGC | Yes |
| Accessories Available | Yes |
| Aperture Correction | H aperture V aperture |
| Audio Inputs | Yes |
| BLC | Yes |
| BLC/SSDR (WDR) | Digital WDR |
| Connection Cable | DC + POE / Video / Audio (RJ45) |
| DNR | 3D |
| Dual Streaming | Yes |
| Gamma Correction | 0.45 |
| Horizontal Resolution | 720P |
| IR Illumination | LED Array |
| Image Sensor (CCD) | 1 / 2.7 "CMOS |
| Lens | 3.6mm |
| Minimum Illumination - Colour | 0.1 Lux |
| Minimum Illumination - Mono | 0 Lux when LEDs on |
| Model | IPC9514 |
| Power Source | 12V DC Regulated or POE |
| S/N Ratio | 52 db+ |
| Scanning System | PAL |
| Sync System | 2:1 Internal |
| Video Output Signal | 1.0vp-p, 75 ohm composite |
| Within Range of IR LEDs | 15m Internal Only |
Reviews
Be the first to review this product.
Leave a reviewLeave a review
close
Be the first to review this product.
Leave a reviewLeave a review
closeProduct

FV-PRO IPC9514S - IP Indoor Mini Dome 1.3 Megapixel (720p) with IR LED HD, 3.6mm Wide Angle lens, Multi Stream, POE
1.3MP Real Time Encoding. Multi Stream Indoor / Outdoor Mini Dome. 3.6mm Wide Angle Lens. IR LED for 10m night view. 3D Noise Reduction. Digital WDR. Triple Stream 12V DC or POE.
Details
1MP Real Time Encoding. Multi Stream Indoor / Outdoor Mini Dome. 3.6mm Wide Angle Lens. IR LED for 10m night view. 3D Noise Reduction. Digital WDR. Triple Stream 12V DC or POE.
Additional Information
| AES | Yes |
| AGC | Yes |
| Accessories Available | Yes |
| Aperture Correction | H aperture V aperture |
| Audio Inputs | Yes |
| BLC | Yes |
| BLC/SSDR (WDR) | Digital WDR |
| Connection Cable | DC + POE / Video / Audio (RJ45) |
| DNR | 3D |
| Dual Streaming | Yes |
| Gamma Correction | 0.45 |
| Horizontal Resolution | 720P |
| IR Illumination | LED Array |
| Image Sensor (CCD) | 1 / 2.7 "CMOS |
| Lens | 3.6mm |
| Minimum Illumination - Colour | 0.1 Lux |
| Minimum Illumination - Mono | 0 Lux when LEDs on |
| Model | IPC9514 |
| Power Source | 12V DC Regulated or POE |
| S/N Ratio | 52 db+ |
| Scanning System | PAL |
| Sync System | 2:1 Internal |
| Video Output Signal | 1.0vp-p, 75 ohm composite |
| Within Range of IR LEDs | 15m Internal Only |


