- Home
- FV-PRO IPC9482S2 - 4K 8 Megapixel 3.6mm External IP Bullet Style Camera
Please login for pricing
H.265 main profile video compression technology, high
compression ratio, stable stream control
8MP ( 3840 × 2160 ) high definition coding
Max. resolution: 3840 × 2160
ICR auto switch, true day / night
20 ~ 30m IR night view distance
3D DNR, digital WDR
Smart analytics (optional): object removal detection, exception
detection, line crossing detection and intrusion detection
Support HLC & BLC
Motorized zoom lens optional
Support PoE power supply
Support smart phone, iPad, remote monitoring
IP66 ingress protection
Support three streams
| AES | Yes |
| AGC | Auto |
| Aperture Correction | H aperture V aperture |
| BLC | Yes |
| BLC/SSDR (WDR) | Digital WDR |
| Communication System | IP |
| Compression Method | H.265/H.264 / MJPEG |
| Connection Cable | DC + POE |
| DNR | 2D/3D DNR |
| Dimensions | Φ 87 × 219 |
| Dual Streaming | Support three streams |
| Effective Pixel | 3840 x 2160 |
| Gamma Correction | 0.45 |
| Gross Weight | 582g |
| IR Illumination | up to 30m |
| Image Sensor (CCD) | 1/2.5" 8 Megapixel |
| Lens | 3.6 mm @F1.6, horizontal field of view: 87.7° |
| Minimum Illumination - Colour | 0.024 lux @F1.2, AGC ON |
| Minimum Illumination - Mono | 0 lux with IR |
| Model | IPC9482S2 |
| POE | Yes |
| Power Consumption | < 4.5W |
| Power Source | 12V DC Regulated or POE |
| S/N Ratio | 55db + |
| Scanning System | PAL |
| Shutter | Auto |
| Sync System | 2:1 Internal |
| Video Output Signal | 1.0vp-p, 75 ohm composite |
| Within Range of IR LEDs | 30m |
Reviews
Be the first to review this product.
Leave a reviewLeave a review
close
Be the first to review this product.
Leave a reviewLeave a review
closeProduct

FV-PRO IPC9482S2 - 4K 8 Megapixel 3.6mm External IP Bullet Style Camera
H.265 main profile video compression technology, high
compression ratio, stable stream control
8MP ( 3840 × 2160 ) high definition coding
Max. resolution: 3840 × 2160
ICR auto switch, true day / night
20 ~ 30m IR night view distance
3D DNR, digital WDR
Smart analytics (optional): object removal detection, exception
detection, line crossing detection and intrusion detection
Support HLC & BLC
Motorized zoom lens optional
Support PoE power supply
Support smart phone, iPad, remote monitoring
IP66 ingress protection
Support three streams
Details
Additional Information
| AES | Yes |
| AGC | Auto |
| Aperture Correction | H aperture V aperture |
| BLC | Yes |
| BLC/SSDR (WDR) | Digital WDR |
| Communication System | IP |
| Compression Method | H.265/H.264 / MJPEG |
| Connection Cable | DC + POE |
| DNR | 2D/3D DNR |
| Dimensions | Φ 87 × 219 |
| Dual Streaming | Support three streams |
| Effective Pixel | 3840 x 2160 |
| Gamma Correction | 0.45 |
| Gross Weight | 582g |
| IR Illumination | up to 30m |
| Image Sensor (CCD) | 1/2.5" 8 Megapixel |
| Lens | 3.6 mm @F1.6, horizontal field of view: 87.7° |
| Minimum Illumination - Colour | 0.024 lux @F1.2, AGC ON |
| Minimum Illumination - Mono | 0 lux with IR |
| Model | IPC9482S2 |
| POE | Yes |
| Power Consumption | < 4.5W |
| Power Source | 12V DC Regulated or POE |
| S/N Ratio | 55db + |
| Scanning System | PAL |
| Shutter | Auto |
| Sync System | 2:1 Internal |
| Video Output Signal | 1.0vp-p, 75 ohm composite |
| Within Range of IR LEDs | 30m |


