- Home
- FV-PRO 9462S4-C - 6 Megapixel 2.8-12mm Motorised External IP Mini Bullet Camera with Dual Illumination
FV-PRO 9462S4-C - 6 Megapixel 2.8-12mm Motorised External IP Mini Bullet Camera with Dual Illumination
FV-PRO 9462S4-C - 6 Megapixel 2.8-12mm Motorised External IP Mini Bullet Camera with Dual Illumination
Please login for pricing
Features
Max. resolution: 6MP ( 3200 × 1800)
Auto day/night switch
3D DNR, HWDR, HLC, BLC, etc.
Supports smart supplement light
30~40m white light view distance; 30~50m IR and white light view distance
DC12V/PoE power supply
IP 67 ingress protection
Intelligent Analytics : Supports line crossing detection, region intrusion detection, abandoned/missing object detection, video exception detection
| AES | Yes |
| AGC | Auto |
| Aperture Correction | H aperture V aperture |
| BLC | Yes |
| BLC/SSDR (WDR) | Digital WDR |
| Connection Cable | DC + POE / Video / Audio (RJ45) |
| DNR | 2D + 3D |
| Dimensions | 217.7 × 80.5 × 80.5 |
| Dual Streaming | 3 Streams |
| Effective Pixel | ( 3200 × 1800) |
| Enhancement | Yes |
| Gamma Correction | 0.45 |
| IR Illumination | 30-50m IR and White Light Range |
| Image Sensor (CCD) | 1/3" CMOS 6MP |
| Lens | 2.8-12mm Motorised |
| Model | IPC9462S4-C |
| POE | Yes |
| Power Consumption | <7W |
| Power Source | 12V DC Regulated or POE |
| Privacy | Yes |
| RS485 Interface | Yes |
| S/N Ratio | 52db + |
| Scanning System | Yes |
| Shutter | 1/25s ~ 1/100000s |
| Storage Media & Capacity | Network remote storage; micro SD card storage |
| Sync System | 2:1 Internal |
| Sync. Type | Internal |
| Video Output Signal | 1.0vp-p, 75 ohm composite |
| Video output | IP |
| Zoom | Yes - Auto |
Reviews
Be the first to review this product.
Leave a reviewLeave a review
close
Be the first to review this product.
Leave a reviewLeave a review
closeProduct

FV-PRO 9462S4-C - 6 Megapixel 2.8-12mm Motorised External IP Mini Bullet Camera with Dual Illumination
Features
Max. resolution: 6MP ( 3200 × 1800)
Auto day/night switch
3D DNR, HWDR, HLC, BLC, etc.
Supports smart supplement light
30~40m white light view distance; 30~50m IR and white light view distance
DC12V/PoE power supply
IP 67 ingress protection
Intelligent Analytics : Supports line crossing detection, region intrusion detection, abandoned/missing object detection, video exception detection
Details
Additional Information
| AES | Yes |
| AGC | Auto |
| Aperture Correction | H aperture V aperture |
| BLC | Yes |
| BLC/SSDR (WDR) | Digital WDR |
| Connection Cable | DC + POE / Video / Audio (RJ45) |
| DNR | 2D + 3D |
| Dimensions | 217.7 × 80.5 × 80.5 |
| Dual Streaming | 3 Streams |
| Effective Pixel | ( 3200 × 1800) |
| Enhancement | Yes |
| Gamma Correction | 0.45 |
| IR Illumination | 30-50m IR and White Light Range |
| Image Sensor (CCD) | 1/3" CMOS 6MP |
| Lens | 2.8-12mm Motorised |
| Model | IPC9462S4-C |
| POE | Yes |
| Power Consumption | <7W |
| Power Source | 12V DC Regulated or POE |
| Privacy | Yes |
| RS485 Interface | Yes |
| S/N Ratio | 52db + |
| Scanning System | Yes |
| Shutter | 1/25s ~ 1/100000s |
| Storage Media & Capacity | Network remote storage; micro SD card storage |
| Sync System | 2:1 Internal |
| Sync. Type | Internal |
| Video Output Signal | 1.0vp-p, 75 ohm composite |
| Video output | IP |
| Zoom | Yes - Auto |


