- Home
- FV-PRO 9584S4-C - 8MP 2.8mm fixed Turret Camera with Dual Illumination
Please login for pricing
Features
H.265+/H265/H.264+/H264/ MJPEG coding
Max. resolution: 4K 8MP
20~30m white light view distance; 20~30m IR view distance
3D DNR, true WDR, HLC, BLC, Defog and ROI coding
1CH audio input
1CH built-in microphone
Built-in micro SD card slot, up to 256GB
DC12V/PoE power supply
IP66 ingress protection
Support three streams
Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
Intelligent analytics including :-
Video Abnormality
Line crossing detection (human/vehicle classification); Region intrusion/ entrance/exiting detection (human/vehicle classification)
Target counting by line/area, heat map
Abandoned/missing object detection
| Audio Inputs | 1CH audio input; 1CH built-in MIC |
| BLC | Yes |
| BLC/SSDR (WDR) | 120dB |
| Compression Method | Main stream: H.265+ / H.265 / H.264+ / H.264 |
| DNR | 2D/3D DNR |
| Dimensions | Φ 94.6 × 82.8 |
| Image Quality | 8MP |
| Image Sensor (CCD) | 1 / 3" CMOS |
| Lens | Fixed Iris 2.8 mm@F1.6, H.FoV:96°; V.FoV:54.5°; D.FoV:113° |
| Lens Mount | M12 |
| Operating Temperature | - 30 °C ~ 60 °C |
| POE | Yes |
| Power | POE or DC12V |
| Power Consumption | < 6W |
| Resolution (Best) | 4K 8MP |
| S/N Ratio | ≥50dB |
| Shutter | 1 / 3s ~ 1 / 100000 s |
| Storage Media & Capacity | Built-in micro SD card slot; up to 256GB |
| Weight(Cameras) | Approx. 0.45KG |
| Within Range of IR LEDs | 20-30m IR , 20-30m White Light |
Reviews
Be the first to review this product.
Leave a reviewLeave a review
close
Be the first to review this product.
Leave a reviewLeave a review
closeProduct

FV-PRO 9584S4-C - 8MP 2.8mm fixed Turret Camera with Dual Illumination
Features
H.265+/H265/H.264+/H264/ MJPEG coding
Max. resolution: 4K 8MP
20~30m white light view distance; 20~30m IR view distance
3D DNR, true WDR, HLC, BLC, Defog and ROI coding
1CH audio input
1CH built-in microphone
Built-in micro SD card slot, up to 256GB
DC12V/PoE power supply
IP66 ingress protection
Support three streams
Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
Intelligent analytics including :-
Video Abnormality
Line crossing detection (human/vehicle classification); Region intrusion/ entrance/exiting detection (human/vehicle classification)
Target counting by line/area, heat map
Abandoned/missing object detection
Details
Additional Information
| Audio Inputs | 1CH audio input; 1CH built-in MIC |
| BLC | Yes |
| BLC/SSDR (WDR) | 120dB |
| Compression Method | Main stream: H.265+ / H.265 / H.264+ / H.264 |
| DNR | 2D/3D DNR |
| Dimensions | Φ 94.6 × 82.8 |
| Image Quality | 8MP |
| Image Sensor (CCD) | 1 / 3" CMOS |
| Lens | Fixed Iris 2.8 mm@F1.6, H.FoV:96°; V.FoV:54.5°; D.FoV:113° |
| Lens Mount | M12 |
| Operating Temperature | - 30 °C ~ 60 °C |
| POE | Yes |
| Power | POE or DC12V |
| Power Consumption | < 6W |
| Resolution (Best) | 4K 8MP |
| S/N Ratio | ≥50dB |
| Shutter | 1 / 3s ~ 1 / 100000 s |
| Storage Media & Capacity | Built-in micro SD card slot; up to 256GB |
| Weight(Cameras) | Approx. 0.45KG |
| Within Range of IR LEDs | 20-30m IR , 20-30m White Light |


