- Home
- FV-PRO 8483IS2 - 4-inch 8MP 4K 25X Network 100m IR Speed Dome Camera, Smart Tracking, includes Power adaptor and Bracket
FV-PRO 8483IS2 - 4-inch 8MP 4K 25X Network 100m IR Speed Dome Camera, Smart Tracking, includes Power adaptor and Bracket
FV-PRO 8483IS2 - 4-inch 8MP 4K 25X Network 100m IR Speed Dome Camera, Smart Tracking, includes Power adaptor and Bracket
Please login for pricing
Features
1/2.8″ SONY progressive scan CMOS
Up to 3840x2160 resolution
Mini illumination:
Color: 0.01 lux @ (F1.65 AGC ON)
0 Lux with IR
25x optical zoom, Accurate and fast focusing
HDR, 3D DNR, Smart IR 150m
Smart H.265/H.264+/H.264
Intelligent Video content analytics
Smart tracking of human/vehicle
Smart detection and perimeter protection
ONVIF, API and SDK
PoE+ and DC12V
IP66,-40°C~60°C, ADC12 & PC/GF
| DNR | Auto/Manual |
| Dimensions | Φ 173mm × 247mm ( 6.8" Φ × 9.7") |
| Enhancement | HLC, BLC, DWDR |
| IR Illumination | Color:0.01Lux @ (F1.65,AGC ON);B/W:0.002Lux @(F1.65,AGC ON); 0Lux with IR |
| Image Sensor (CCD) | 1/2.5″ progressive scan CMOS |
| Lens (Optical) | f=4.8-120mm lens,25x optical |
| Operating Temperature | -30°C ~ 55°C (-22°F ~ 131°F),90%RH less (non-condensing),Cold start at - 20°C |
| POE | POE+ |
| Power | DC12V or PoE+ (802.3.at, class 3), (Max 22W, include IR on, Heater on, Fan working) |
| Resolution (Best) | 2560 × 1440 |
| Shutter | 1/1 s – 1/100,000 s |
| Storage Media & Capacity | SD card slot inside, support microSD/SDHC/SDXC, up to 256G |
| Weight(Cameras) | Approx. 2.1 Kg (13.22 lb.) |
| Within Range of IR LEDs | 100m |
Reviews
Be the first to review this product.
Leave a reviewLeave a review
close
Be the first to review this product.
Leave a reviewLeave a review
closeProduct

FV-PRO 8483IS2 - 4-inch 8MP 4K 25X Network 100m IR Speed Dome Camera, Smart Tracking, includes Power adaptor and Bracket
Features
1/2.8″ SONY progressive scan CMOS
Up to 3840x2160 resolution
Mini illumination:
Color: 0.01 lux @ (F1.65 AGC ON)
0 Lux with IR
25x optical zoom, Accurate and fast focusing
HDR, 3D DNR, Smart IR 150m
Smart H.265/H.264+/H.264
Intelligent Video content analytics
Smart tracking of human/vehicle
Smart detection and perimeter protection
ONVIF, API and SDK
PoE+ and DC12V
IP66,-40°C~60°C, ADC12 & PC/GF
Details
Additional Information
| DNR | Auto/Manual |
| Dimensions | Φ 173mm × 247mm ( 6.8" Φ × 9.7") |
| Enhancement | HLC, BLC, DWDR |
| IR Illumination | Color:0.01Lux @ (F1.65,AGC ON);B/W:0.002Lux @(F1.65,AGC ON); 0Lux with IR |
| Image Sensor (CCD) | 1/2.5″ progressive scan CMOS |
| Lens (Optical) | f=4.8-120mm lens,25x optical |
| Operating Temperature | -30°C ~ 55°C (-22°F ~ 131°F),90%RH less (non-condensing),Cold start at - 20°C |
| POE | POE+ |
| Power | DC12V or PoE+ (802.3.at, class 3), (Max 22W, include IR on, Heater on, Fan working) |
| Resolution (Best) | 2560 × 1440 |
| Shutter | 1/1 s – 1/100,000 s |
| Storage Media & Capacity | SD card slot inside, support microSD/SDHC/SDXC, up to 256G |
| Weight(Cameras) | Approx. 2.1 Kg (13.22 lb.) |
| Within Range of IR LEDs | 100m |


