- Home
- C14 - 4MP Cube Wi-Fi Network Camera
Please login for pricing
Features
Max. resolution: 4MP (2560×1440)
ICR auto switch, true day/night
0.3-10m IR night view distance
3D DNR, BLC, HLC, etc.
Support dual streams
Support 2.4G Wi-Fi
IEEE802.11b/g/n,
Up to 50m wireless range
Support mobile app for remote management and viewing of devices
DC12V/PoE power supply
Support P2P
Configure Wi-Fi network by scanning the QR Code
Pan: 0°~230°; Tilt: 0°~71°; Rotate: 0°~360°
2 Way Audio
| Alarm Inputs / Relay Outputs | 1CH alarm input; 1CH alarm output |
| Audio Inputs | Built-in MIC×1, built-in speaker×1; echo cancellation supported |
| BLC | Yes |
| BLC/SSDR (WDR) | 78dB |
| DNR | 2D/3D NR |
| Dimensions | 130mm×71.7mm×71.7mm |
| Image Sensor (CCD) | 1/3" Progressive Scan CMOS |
| Lens | 2.1mm @F2.1; horizontal field of view: 137° |
| Minimum Illumination - Colour | Color: 0.0035lux@F1.2,AGC ON; |
| Minimum Illumination - Mono | B&W: 0 lux with IR |
| Power | DC12V/POE |
| Resolution (Best) | 4MP |
| Shutter | 1/3 s ~ 1/100000s |
| Storage Media & Capacity | Built-in micro SD card slot, up to 256G |
| Within Range of IR LEDs | 0.3-10m |
Reviews
Be the first to review this product.
Leave a reviewLeave a review
close
Be the first to review this product.
Leave a reviewLeave a review
closeProduct

C14 - 4MP Cube Wi-Fi Network Camera
Features
Max. resolution: 4MP (2560×1440)
ICR auto switch, true day/night
0.3-10m IR night view distance
3D DNR, BLC, HLC, etc.
Support dual streams
Support 2.4G Wi-Fi
IEEE802.11b/g/n,
Up to 50m wireless range
Support mobile app for remote management and viewing of devices
DC12V/PoE power supply
Support P2P
Configure Wi-Fi network by scanning the QR Code
Pan: 0°~230°; Tilt: 0°~71°; Rotate: 0°~360°
2 Way Audio
Details
Additional Information
| Alarm Inputs / Relay Outputs | 1CH alarm input; 1CH alarm output |
| Audio Inputs | Built-in MIC×1, built-in speaker×1; echo cancellation supported |
| BLC | Yes |
| BLC/SSDR (WDR) | 78dB |
| DNR | 2D/3D NR |
| Dimensions | 130mm×71.7mm×71.7mm |
| Image Sensor (CCD) | 1/3" Progressive Scan CMOS |
| Lens | 2.1mm @F2.1; horizontal field of view: 137° |
| Minimum Illumination - Colour | Color: 0.0035lux@F1.2,AGC ON; |
| Minimum Illumination - Mono | B&W: 0 lux with IR |
| Power | DC12V/POE |
| Resolution (Best) | 4MP |
| Shutter | 1/3 s ~ 1/100000s |
| Storage Media & Capacity | Built-in micro SD card slot, up to 256G |
| Within Range of IR LEDs | 0.3-10m |


